CGWA Clients | ||
SR. NO | NAME OF UNIT | LOCATION |
1 | AARA CHEMICALS | KHAMBHAT |
2 | EKTA FRESH FOODS PVT LTD. | KHAMBHAT |
3 | COSMIC PIGMENTS & INTERMDIATES (UNIT – I) | KHAMBHAT |
4 | COSMIC PIGMENTS & INTERMDIATES (UNIT – II) | KHAMBHAT |
5 | SHIVAM CHEMICALS | KHAMBHAT |
6 | SHREYA CHEMICALS | KHAMBHAT |
7 | SHIV ORGANO SYNTHESIS | KHAMBHAT |
8 | SMACKOS FOOD PRODUCTS PVT LTD. | KHAMBHAT |
9 | GUJARAT HELOGEN PETROCHEM CORPORATION | KHAMBHAT |
10 | BROMCHEM LABORATORIES PVT. LTD. | KHAMBHAT |
11 | BAROQUE PHARMACEUTICALS PVT. LTD. | KHAMBHAT |
12 | COASTAL CHEM | KHAMBHAT |
13 | GUJRAT FINE CHEMICALS | KHAMBHAT |
14 | S V DYECHEM | KHAMBHAT |
15 | BENI AGRO PRODUCTS PVT.LTD. | KHAMBHAT |
16 | STERMONE CHEMICALS PVT LTD | KHAMBHAT |
17 | TECHNICHEM | KHAMBHAT |
18 | R A CHEM PHARMA ORGANIC INDUSTRIES | KHAMBHAT |
19 | AMISH CHEMPHARMA INDUSTRIES | KHAMBHAT |
20 | AMBE BARIUM INDUSTRIES | KHAMBHAT |
21 | OM INORGANIC PRODUCTS | KHAMBHAT |
22 | SHREE RAMANAND BHARTI INDUSTRIES | KHAMBHAT |
23 | MASCOT CEMENT (I) PVT. LTD. | RAJKOT |
24 | UNITY DYECHEM | KHAMBHAT |
25 | GUJARAT INDUSTRIAL CHEMICALS CO PVT.LTD. | KHAMBHAT |
26 | SARTHAK ORGANISERS | AHMEDABAD |
27 | SAKAR GRANITO INDIA PRIVATE LIMITED | GANDHINAGAR |
28 | CHEMIKA INNOVATE PRIVATE LTD | KHAMBHAT |
29 | SUNDEK INDIA LTD | MAHESHANA |
30 | HIGH COLOUR | AHMADABAD |
CGWA Clients | ||
SR.NO. | NAME OF UNIT | LOCATION |
1 | Madhvi Dairy Private Limited | Banas Kanth |
2 | Janki Agro Rice & Solvent Industries P. Ltd | Ahmedabad |
3 | Universal Agro Food Industries | Ahmedabad |
4 | Jay Shiv Agro Industries | Sanand |
5 | Siddhi Vinayak Agro Industries | Sanand |
6 | Krishang Pharma Private Limited | Anand |
7 | Shital Chemical Industries Unit-I | Khambhat |
8 | Shital Chemical Industries Unit-II | Khambhat |
9 | Shakti Polyweave Private Limited Unit-4 | Ahmedabad |
10 | Shri Jagdamba Polymers Limited Unit-III | Ahmedabad |
11 | Amar Cold Storage | Anand |
12 | Shakti Polyweave Private Limited Unit-3 | Ahmedabad |
13 | KB Pharmaceuticals | Khambhat |
14 | BGP International | Mehsana |
Miscellaneous Projects/works | ||
SR. NO | NAME OF UNIT | LOCATION |
1 | HONDA MOTORCYCLE & SCOOTER INDIA PVT.LTD. | AHMEDABAD |
2 | VESTAS WIND | BAVLA |
3 | APM TERMINALS | RAJULA |
4 | RMP BEARING LTD | RANPUR |
5 | SAINEST TUBES OVT.LTD. | CHHATRAL |
6 | SUSHEN CHEMICALS | AHMEDABAD |
7 | MANGALAM DRUGS & ORGANICS LTD. | VAPI |
8 | GUJARAT PESTICIES | KALOL |
9 | LOUISE DREYFUS COMPANY PVT. LTD. | ANJAR |
10 | ESSAR OIL LTD | JAMNAGAR |
11 | BHAGWATI INTERMEDIATES | CHHATRA |
12 | BHAGWATI INDUSTRIES | NAROL |
13 | GURUKRUPA APPARALES | BAGDOL |
14 | A.K. PRINTS | AHMEDABAD |
15 | HARMONY LAMINATES, METODA GIDC | RAJKOT |
16 | KRN ALLOYS, SHAPAR VERAVAL | RAJKOT |
17 | KRISHNA CONCAST | RAJKOT |
18 | NELSON LAMINATES | MORBI |
19 | GERMI, PDPU CAMPUS | GANDHINAGAR |
20 | NAROL TEXTILES ASSOCIATION | NAROL |
21 | AHMEDABAD PRINTING AND DYEING TEXTILE ASSOCIATION | AHMEDABAD |
22 | CERA SANITARYWARE LTD | KADI |
23 | UFLEX LTD | SANAND |
24 | SURYA ROSHNI | ANJAR |
25 | AGROCELL LTD. | DHORDO |
26 | COFCO INTERNATIONAL, BHIMASAR | ANJAR |
27 | UMA INDUSTRIES | VATVA |
28 | SGS INDIA PVT. LTD | GANDHIDHAM |
29 | AARTI CHEMICALS | ZAGADIA |
30 | SARTHAK DAIRY | LOTHAL-DHOLKA |
31 | MAHATMA MANDI (L & T ) | GANDHINAGAR, |
32 | MASCOT CEMENT (I) PVT. LTD. | RAJKOT |
33 | ROSE WOOD LAMINATES | MORBI |
34 | PARIKSHIT LAMINATES | HALWAD |
35 | MAHADEV LAMINATES | GONDAL |
36 | KUNJ LAMINATES | BAMANBOR |
37 | NIRMA LTD. | NANDASAN |
ENVIRONMENTAL CLEARANCE WORKS (PROJECTS WITH PUBLIC HEARING) | ||||
SR. NO. | NAME OF UNIT | CATEGORY |
CAPACITY MT/ MONTH |
LOCATION |
1 | AMUL CEMENT INDUSTRIES (KILN UNIT) | B | 3125 | JUNAGADH |
2 | MARUTI CEMENT INDUSTRIES (CRUSHING UNIT) | B | 3000 | BHAVNAGAR |
3 | TORANTO CEMENT INDUSTRIES (KILN UNIT) | B | 9000 | RAJKOT |
4 | SHIVAJI CEMENT CO. (CRUSHING UNIT) | B | 3000 | RAJKOT |
5 | GAJSAHARA CEMENT PVT. LTD. (KILN UNIT) | B | 9000 | RAJKOT |
6 | GAJANAN CEMENT INDUSTRIES | B | 6000 | RAJKOT |
7 | RADHESHYAM CEMENT PVT. LTD. | B | 9000 | PORBANDAR |
8 | MADHUVAN CEMENT INDUSTRIES | B | 6000 | JUNAGADH |
9 | SHREE RAM CONCRETE PVT. LTD. | B | 9000 | GONDAL |
10 | JAY CEMENT INDUSTRIES | B | 1350 | GONDAL |
ENVIRONMENTAL CLEARANCE WORKS (PROJECT WITHOUT PUBLIC HEARING) | ||||
SR. NO. | NAME OF UNIT | CATEGORY |
CAPACITY MT/ MONTH |
LOCATION |
1 | PRUTHVI PORTLAND PVT. LTD. (CRUSHING UNIT) | B | 1450 | VERAVAL |
2 | ROYAL CEMENT INDUSTIES (CRUSHING UNIT) | B | 1250 | RAJKOT |
3 | NEW TECH CEMENT PVT. LTD. | B | 1500 | RAJKOT |
4 | SHREE ADYASHAKTI INDUSTRIES | B | 1450 | RAJKOT |
5 | BALAJI CEMENT CO. | B | 1350 | MORBI |
6 | DHARA CEMENT INDUSTRIES | B | 1350 | SURENDRANAGAR |
7 | MAHUVA CEMENT & GRIDING | B | 1100 | BHAVNAGAR |
8 | AJANTA CEMENT PRODUCTS | B | 1350 | MORBI |
9 | HINDUSTAN CEMENT INDUSTIES | B | 1350 | JAMBUDIYA |
10 | PARASMANI INDUSTRIES,BAMANBORE | B | 1200 | SURENDRANAGAR |
11 | RAJSHRI INDUSTRIES & CEMENT | B | 1350 | AHMEDABAD |
12 | VIKAS ENTERPRISE | B | 1350 | NAVSARI |
13 | MOHIT CEMENT INDUSTRIES | B | 1200 | BARODA |
14 | NOVA CEMENT INDUSTRIES | B | 1350 | RAJKOT |
15 | RAJ OIL INDUSTRIES, BHOJPARA | B | 500 | RAJKOT |
16 | OLYMPIC INDUSTRIES | B | 1350 | GONDAL |
17 | OM CEMENT INDUSTRIES | B | 1350 | |
18 | NILKAMAL CEMENT PVT. LTD. | B | 1500 | RAJKOT |
19 | VASUNDHARA CEMENT PVT. LTD. | B | 1050 | RAJKOT |
METALLURGICAL INDUSTRIES /CATEGORY 3(A) PROJECTS WITHOUT PUBLIC HEARING | ||||
SR. NO. | NAME OF UNIT | CATEGORY |
CAPACITY MT/ MONTH |
LOCATION |
1 | RASHTRIYA METAL INDUSTRIES | A | 1200 | VALSAD |
METALLURGICAL INDUSTRIES /CATEGORY 3(A) PROJECTS WITHOUT PUBLIC HEARING | ||||
SR. NO. | NAME OF UNIT | CATEGORY |
CAPACITY MT/ MONTH |
LOCATION |
1 | NAKODA TEXTILE INDUSTRIES LTD. | A | 1200 | SURAT |